Products >> Zoo Mesh >>
Stainless Steel Black Oxide Mesh - China Factory Free Quote
- Product No.:202395105055
- Price:11.22$-22.33$ per m2
- Colour:black
- Hs Code:7314420000
- Finish:Primary,Black Oxide,Vinyl Coated
- Mesh Aperture:1" -4"
- Packing:PP bags
- MOQ :10m2
- Height:12m max
- Width:run any length
- Guarantee:5 Years
- Certificate:ISO
Features of BMP's Stainless Steel Black Oxide Mesh
- Strong Material: Made from stainless steel cables, specifically AISI316 / AISI316L, it's built to last.
- Adaptable Design: Whether you want a diamond mesh look by stretching it at a 60-degree angle, or prefer vertical or horizontal orientation, the choice is yours.
- Custom Sizing: BMP ensures that the mesh is tailored to your exact specifications, both in width and length.
- Beautiful Finish: The black oxide finish doesn't just add to its longevity but also gives it an elegant look.
- Multiple Applications: From animal cages, or as it's commonly known, zoo mesh, to architectural designs, its adaptability is clear.
Specifications of BMP's Stainless Steel Black Oxide Mesh
knotted rope mesh
Code | Rope Construction | Rope Diameter (Inch) | Rope Diameter (mm) | Opening Size (Inch) | Opening Size (mm) | Breaking Force (KN) |
---|---|---|---|---|---|---|
BM-01 | 7 × 19 | 1/8 | 3.2 | 4.7" × 4.7" | 120 × 120 | 7.38 |
BM-02 | 7 × 19 | 1/8 | 3.2 | 4" × 4" | 102 × 102 | 7.38 |
BM-03 | 7 × 19 | 1/8 | 3.2 | 3.6" × 3.6" | 90 × 90 | 7.38 |
BM-04 | 7 × 19 | 1/8 | 3.2 | 3" × 3" | 76 × 76 | 7.38 |
BM-05 | 7 × 19 | 1/8 | 3.2 | 2" × 2" | 51 × 51 | 7.38 |
BM-06 | 7 × 7 | 3/32 | 2.4 | 4" × 4" | 102 × 102 | 4.18 |
BM-07 | 7 × 7 | 3/32 | 2.4 | 3.6" × 3.6" | 90 × 90 | 4.18 |
BM-08 | 7 × 7 | 3/32 | 2.4 | 3" × 3" | 76 × 76 | 4.18 |
BM-09 | 7 × 7 | 3/32 | 2.4 | 2.4" × 2.4" | 60 × 60 | 4.18 |
BM-10 | 7 × 7 | 3/32 | 2.4 | 2" × 2" | 51 × 51 | 4.18 |
BM-11 | 7 × 7 | 5/64 | 2 | 3" × 3" | 76 × 76 | 3.17 |
BM-12 | 7 × 7 | 5/64 | 2 | 2.4" × 2.4" | 60 × 60 | 3.17 |
BM-13 | 7 × 7 | 5/64 | 2 | 2" × 2" | 51 × 51 | 3.17 |
BM-14 | 7 × 7 | 5/64 | 2 | 1.5" × 1.5" | 38 × 38 | 3.17 |
BM-15 | 7 × 7 | 1/16 | 1.6 | 3" × 3" | 76 × 76 | 2.17 |
BM-16 | 7 × 7 | 1/16 | 1.6 | 2" × 2" | 51 × 51 | 2.17 |
BM-17 | 7 × 7 | 1/16 | 1.6 | 1.5" × 1.5" | 38 × 38 | 2.17 |
BM-18 | 7 × 7 | 1/16 | 1.6 | 1.2" × 1.2" | 30 × 30 | 2.17 |
BM-19 | 7 × 7 | 1/16 | 1.6 | 1" × 1" | 25 × 25 | 2.17 |
BM-20 | 7 × 7 | 3/64 | 1.2 | 2" × 2" | 51 × 51 | 1.22 |
BM-21 | 7 × 7 | 3/64 | 1.2 | 1.5" × 1.5" | 38 × 38 | 1.22 |
BM-22 | 7 × 7 | 3/64 | 1.2 | 1.2" × 1.2" | 30 × 30 | 1.22 |
BM-23 | 7 × 7 | 3/64 | 1.2 | 1" × 1" | 25 × 25 | 1.22 |
BM-24 | 7 × 7 | 3/64 | 1.2 | 0.8" × 0.8" | 20 × 20 | 1.22 |
Ferrule Rope Mesh
Code | Rope Construction | Rope Diameter (Inch) | Rope Diameter (mm) | Aperture (mm) | Breaking Force (kN) |
---|---|---|---|---|---|
BM-01 | 7 × 19 | 1/8 | 3.2 | 120 × 208 | 7.38 |
BM-02 | 7 × 19 | 1/8 | 3.2 | 100 × 173 | 7.38 |
BM-03 | 7 × 19 | 1/8 | 3.2 | 90 × 156 | 7.38 |
BM-04 | 7 × 7 | 3/32 | 2.4 | 100 × 173 | 4.18 |
BM-05 | 7 × 7 | 3/32 | 2.4 | 90 × 156 | 4.18 |
BM-06 | 7 × 7 | 3/32 | 2.4 | 80 × 139 | 4.18 |
BM-07 | 7 × 7 | 3/32 | 2.4 | 70 × 121 | 4.18 |
BM-08 | 7 × 7 | 5/64 | 2.0 | 100 × 173 | 3.17 |
BM-09 | 7 × 7 | 5/64 | 2.0 | 90 × 156 | 3.17 |
BM-10 | 7 × 7 | 5/64 | 2.0 | 80 × 139 | 3.17 |
BM-11 | 7 × 7 | 5/64 | 2.0 | 70 × 121 | 3.17 |
BM-12 | 7 × 7 | 1/16 | 1.6 | 80 × 139 | 2.17 |
BM-13 | 7 × 7 | 1/16 | 1.6 | 70 × 121 | 2.17 |
BM-14 | 7 × 7 | 1/16 | 1.6 | 60 × 104 | 2.17 |
BM-15 | 7 × 7 | 1/16 | 1.6 | 51 × 87 | 2.17 |
BM-16 | 7 × 7 | 3/64 | 1.2 | 80 × 139 | 1.22 |
BM-17 | 7 × 7 | 3/64 | 1.2 | 60 × 104 | 1.22 |
BM-18 | 7 × 7 | 3/64 | 1.2 | 50 × 87 | 1.22 |
BM-19 | 7 × 7 | 3/64 | 1.2 | 40 × 69 | 1.22 |
Black Oxide
Black oxide, also known as gun bluing, is a conversion coating for ferrous materials. It's a process that produces a black oxide layer on the surface of metals, particularly steel. This layer provides some protection against corrosion and produces a more aesthetically appealing finish. Black oxide doesn't add any significant thickness to the material, and it doesn't interfere with the material's dimensions.
The black oxide process involves submerging the steel parts into a bath of a specific oxidizing salt solution. Once inside this bath, a chemical reaction occurs which forms a dark layer of magnetite (Fe3O4) on the surface of the material.
Advantages of black oxide include:
- Aesthetic Appeal: Provides a uniform black finish.
- Minimized Light Reflection: Useful in applications where glare is an issue, such as military equipment.
- Preparation for Paint and Coating: Black oxide can act as a primer for additional finishes.
- Minor Corrosion Resistance: Though not as protective as galvanizing or paint, it does offer some protection. It's often paired with a post-treatment like oil to enhance rust protection.
Black Oxide Zoo Mesh
Black oxide zoo mesh refers to a type of netting or mesh used in zoos and similar settings that has undergone the black oxide process. This mesh is often made of stainless steel or other metals that can benefit from the black oxide treatment.
Benefits of using black oxide zoo mesh include:
- Aesthetics: The black color of the mesh can be less noticeable than brighter metals, blending into the background and offering a clearer view of the animals.
- Reduction of Glare: The darkened mesh reduces light reflection, making it easier for visitors to see the animals.
- Protection: While the primary purpose is aesthetic, the black oxide provides a degree of corrosion resistance, extending the life of the mesh in outdoor environments.
This mesh is often used for enclosures of birds, primates, and other animals, providing a durable barrier that is both functional and visually appealing.
Advantages of Choosing BMP's Stainless Steel Black Oxide Mesh
- Durability: Given its high-grade stainless steel make, this mesh promises longevity.
- Flexibility: The mesh is not only flexible in design but also in its application, suitable for various construction needs.
- Safety: With its strong tensile strength, it offers safety, especially when used as barriers or enclosures.
- Beauty: The black oxide finish adds an aesthetic edge, making it perfect for both functional and decorative uses.
- Broad Applications: The mesh finds its uses in various sectors, from zoos to architectural beautifications.
Conclusion
In the ever-evolving world of construction and design, BMP's Stainless Steel Black Oxide Mesh offers the perfect blend of strength, beauty, and versatility. For those aiming to combine functionality with aesthetic appeal, there's no looking further than BMP's offering in the Stainless Steel Black Oxide Mesh category.
Products Category
Contact Us
Name: Frank
Tel: 0086-17121115666
Fax: 0086-318-7883678
Mobile: 0086-17121115666
E-mail: canada@construction-fence.com
QQ: 9651140@qq.com
WeChat: wirefence
Whatsapp: 8615690482714